Sizing for both youth and adult can vary, but we always endeavour to find universal fits across all ages and builds. We suggest the using the guide measurements in the table below, but you can also download our sizing guides per garment by scrolling to the bottom of the page.
| Age / Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 3β4 | 31β35 | 24β28 |
| 5β6 | 34β38 | 26β30 |
| 7β8 | 37β41 | 30β34 |
| 9β10 | 40β44 | 32β36 |
| 11β12 | 43β47 | 34β38 |
| 13 | 45β49 | 36β40 |
| XS | 47β51 | 37β41 |
| S | 49β53 | 38β42 |
| M | 51β54 | 39β43 |
| L | 53β57 | 41β45 |
| XL | 59β63 | 42β46 |
| 2L | 64β67 | 44β48 |
| 3XL | 68β72 | 46β50 |
Size Guide Documents
Football shirts, Polo Shirts & Goalkeepers
Quarter Zip Jerseys, Hooded Sweatshirts
Shorts & Tracksuit Bottoms
Socks
Outerwear
Subscribe to our emails
Be the first to know about new collections and special offers.