Sizing for both youth and adult can vary, but we always endeavour to find universal fits across all ages and builds. We suggest the using the guide measurements in the table below, but you can also download our sizing guides per garment by scrolling to the bottom of the page.
| Age / Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 3–4 | 31–35 | 24–28 |
| 5–6 | 34–38 | 26–30 |
| 7–8 | 37–41 | 30–34 |
| 9–10 | 40–44 | 32–36 |
| 11–12 | 43–47 | 34–38 |
| 13 | 45–49 | 36–40 |
| XS | 47–51 | 37–41 |
| S | 49–53 | 38–42 |
| M | 51–54 | 39–43 |
| L | 53–57 | 41–45 |
| XL | 59–63 | 42–46 |
| 2L | 64–67 | 44–48 |
| 3XL | 68–72 | 46–50 |
Size Guide Documents
Football shirts, Polo Shirts & Goalkeepers
Quarter Zip Jerseys, Hooded Sweatshirts
Shorts & Tracksuit Bottoms
Socks
Outerwear
Subscribe to our emails
Be the first to know about new collections and special offers.